From the manufacturer










Customizable Activity Zone
Install antennas with larger power according to your needs. The SMA connector is compatible with different antennas.

Two-Way Audio
Communicate directly with a subject in frame from wherever you are.

Data Management
Set a data plan for the SIM card. and Tapo will consistently monitor monthly data usage of your camera.

Smart Playback
Quickly find and download moments of interest by choosing the event type or sliding the timeline.
Q&A

From the brand

-

-

-
Smart Battery Cameras & Solar
-
-
-

-

-
-
-
-
Product Information
Technical Details
| Indoor/Outdoor usage | Outdoor |
|---|---|
| Compatible devices | Smartphone |
| Power source | Corded Electric |
| Connectivity protocol | Cellular. Ethernet |
| Mounting type | Ceiling Mount |
| Video capture resolution | 1080p |
| Colour | White |
| Number of items | 1 |
| Included components | Detachable Antenna. Mounting Templates. Power Adapter. Tapo C501GW. Waterproof Seal |
| Wireless communication technology | Cellular |
| Night-vision range | 65.6 Feet |
| Frame rate | 30 frames per second |
| Voltage | 12 Volts |
| Wattage | 2.8 watts |
| Item dimensions L x W x H | 14 x 10.6 x 23.4 centimetres |
| Water resistance level | Waterproof |
| Manufacturer | TP-Link |
| Part Number | Tapo C501GW |
| Product Dimensions | 14 x 10.6 x 23.4 cm; 430 g |
| Item model number | Tapo C501GW |
| Style | 4G LTE Outdoor |
| Shape | Dome |
| Item Package Quantity | 1 |
| Special Features | Image Sensor. Night Vision. Patrol Mode. PoE power supply. Weather Proof |
| Usage | 360 Degree Coverage |
| Batteries Required? | No |
| Item Weight | 430 g |

Reviews
There are no reviews yet.